| MLS#: | 1127925 |
| Price: | $495,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2346 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 10/22/2011 |
| Listing Date: | 06/24/2011 |
| City: | EAST PEORIA |
| State: | IL |
| Zip: | 61611 |
Office Phone: (309) 687-5000 List Agent: Martin, Laura - (309) 369-6888
| MLS#: | 1127927 |
| Price: | $495,500 |
| Property Type: | RESIDENTIAL INCOME |
| Square Feet: | 2560 |
| Last Price Change: | 10/22/2011 |
| Listing Date: | 06/24/2011 |
| City: | EAST PEORIA |
| State: | IL |
| Zip: | 61611 |
Office Phone: (309) 687-5000 List Agent: Martin, Laura - (309) 369-6888
| MLS#: | 1133158 |
| Price: | $390,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3112 |
| Bedrooms: | 3 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 02/21/2012 |
| City: | MORTON |
| State: | IL |
| Zip: | 61550 |
Office Phone: (309) 687-5000 List Agent: Martin, Laura - (309) 369-6888
| MLS#: | 1127289 |
| Price: | $370,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2150 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 06/16/2011 |
| City: | MORTON |
| State: | IL |
| Zip: | 61550 |
Office Phone: (309) 687-5000 List Agent: Martin, Laura - (309) 369-6888
| MLS#: | 1132940 |
| Price: | $289,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2697 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 02/10/2012 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61615 |
Office Phone: (309) 687-5000 List Agent: Martin, Laura - (309) 369-6888
| MLS#: | 1132166 |
| Price: | $219,900 |
| Property Type: | CONDOMINIUM |
| Square Feet: | 1660 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 01/17/2012 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61602 |
Office Phone: (309) 687-5000 List Agent: Martin, Laura - (309) 369-6888
| MLS#: | 1122386 |
| Price: | $209,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3230 |
| Bedrooms: | 6 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Last Price Change: | 09/30/2011 |
| Listing Date: | 10/23/2010 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61606 |
Office Phone: (309) 687-5000 List Agent: Martin, Laura - (309) 369-6888
| MLS#: | 1132853 |
| Price: | $159,900 |
| Property Type: | CONDOMINIUM |
| Square Feet: | 1510 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 02/17/2012 |
| Listing Date: | 02/07/2012 |
| City: | WASHINGTON |
| State: | IL |
| Zip: | 61571 |
Office Phone: (309) 687-5000 List Agent: Martin, Laura - (309) 369-6888
| MLS#: | 1131542 |
| Price: | $154,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1772 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Last Price Change: | 02/03/2012 |
| Listing Date: | 11/19/2011 |
| City: | MORTON |
| State: | IL |
| Zip: | 61550 |
Office Phone: (309) 687-5000 List Agent: Martin, Laura - (309) 369-6888
| MLS#: | 1129163 |
| Price: | $149,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2214 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 02/02/2012 |
| Listing Date: | 08/10/2011 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61614 |
Office Phone: (309) 687-5000 List Agent: Martin, Laura - (309) 369-6888